
| Technical Specifications of On/Off line UPS | |
|---|---|
| Range | 1 KVA to 10 KVA, Single Phase 5 KVA to 50 KVA, Three Phase | 
| Design | Modular for easy servicing Tropicalized to suit any working condition | 
| Input | Normal Voltage, 160 Volt (AC) to 280 Volt (AC) Single Phase, 270 Volt (AC) to 470 Volt (AC) Three Phase | 
| Nominal Frequency | 45 Hz to 55 Hz | 
| DC Voltage (50 KVA & Above) (10 KVA to 45 KVA) (1KVA to 7.5 KVA) | 432 Volt 360 Volt / 384 Volt 48Volt /60Volt /120Volt/180Volt | 
| DC Voltage (Optional) | As per customer's requirement | 
| Output (Technology) | IGBT | 
| Output Voltage | 230Volts AC (Single Phase) 400/415 Volts AC (Three Phase) | 
| Voltage Regulation | +/-1% for DC I/P variation & O/P load variation 50Hz +/- 0.05Hz 50Hz +/- 0.05Hz Any optional frequency | 
| Wave Form | Pure Sine Wave | 
| Power Factor | 0.8 lagging to unity | 
| Harmonic Distortion | Less than 3% | 
| Inverter Efficiency | >93% for 360V DC and above >90% for 180V DC >85% for 48V DC/ 60V DC/ 72V DC/ 120V DC | 
| Crest Factor | 3:1 | 
| Overload | 125% for 5 Minutes 150% for 60 Sec | 
| Transient Recovery | Within 20 m sec ( 1 cycle) | 
| Phase Displacement | 1200 +/- 1o (For 3 Phase output) | 
| Audible Noise | Less than 45 Db ant 1 Meter | 
| Metering | Output Voltage, Analog/Digital (Optional) (As per customer choice) LED & Microprocessor based Digital LCD metering for multiple parameters shall be provided as optional in Higher Capacities. | 
| General Operation Temperature | 0oC to 50oC | 
| Humidity | Max 95%, Non-condensing | 
| Degree of Protection | IP 42 | 
| Protection (DC Under Voltage) (DC Over Voltage) (Output Under Voltage) (Output Over Voltage) (Output Over Load) (Output Short-circuit) | Inverter Trips Inverter & Charger Trips Inverter Trips Inverter Trips Inverter Trips Inverter Trips | 
| Indication & Alarms | Mains On by Indicator Inverter On by Indicator | 
| (Mains Fall) (DC Low) (DC Over Voltage) (Output Under Voltage) (Output Over Voltage) (Output Overload) | Indicator & Alarm Indicator & Alarm Indicator & Alarm Indicator & Alarm Indicator & Alarm Indicator & Alarm | 
| By Pass Facility (Static Bypass Switch) | Manual Bypass Switch (Provided as Standard feature) Bi-directional (Optional) | 
| Isolation of Power (Input) (Output) (Battery) | MCB Provided Switch / MCB (Optional) HRC fuse / MCB (Optional) | 
| Battery Bank (Capacity) | Sufficient to sustain full for 10 min to 10 Hrs. or Any backup time required | 
| Type of Battery | SMF (Sealed Maintenance Free) or Tubular Stationary Lead-Acid Battery | 
| Accessories | Set of inter row & inter bank connectors with battery Battery mounting Rack (Optional) | 
| Application | Servers, Computer work stations, Network equipments. Telecom & Cellular equipments. Automatic Teller machines. Medical equipments, Fire protection equipments. Special Purpose machines. | 
| UPS ON LINE IGBT HIGH FREQUENCYUPS | |